Colour Me by Paradise Orchestra - Released: 1991
Awesome copy. A side Is Close to NM - B side track 2 has a scratch that clicks on most rotations which is a real shame as it plays VG+ otherwise
Vinyl Record available in Nottingham
Notes
Licensed by Pulse-8 Records in the UK.
Marketed & distributed by The Total Record Company via BMG (UK) Ltd.
℗ Upfront Music / Peer Music / Energy Productions Srl.
© Pulse-8 Records / Energy Productions Srl.
Manufactured in the UK.
Companies
Upfront Music | Phonographic Copyright (p)
Peermusic | Phonographic Copyright (p)
Energy Production s.r.l. | Phonographic Copyright (p)
Pulse-8 Records | Copyright (c)
Energy Production s.r.l. | Copyright (c)
The Total Record Company | Marketed By
BMG (UK) Ltd. | Marketed By
The Total Record Company | Distributed By
BMG (UK) Ltd. | Distributed By
Upfront Music | Published By
Copymasters | Lacquer Cut At
Credits
Miles | Lacquer Cut By
Jones | Lyrics By [Additional Lyrics], Music By [Additional Melody] | Side B
Swanston | Lyrics By [Additional Lyrics], Music By [Additional Melody] | Side B
Cox | Lyrics By [Additional Lyrics], Music By [Additional Melody] | Side B
Gino 'Woody' Bianchi | Producer [Originally Produced By], Mixed By [Originally]
Band Of Gypsies | Remix, Producer [Additional Production By]
Scuteri/Corrado/Bianchilgino | Written By
Corrado | Written-By
Scuteri | Written-By
Igino Bianchi | Written-By
Identifiers
Matrix / Runout: 12 LOSE . X . 10 A1 COPYMASTERS MILES (Side A)
Matrix / Runout: 12 LOSE . X . 10 B1 (Side B)
Barcodes
5018524023752
Primary barcode
5018524023752